________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 555 Mitch Lavender Mitch Lavender 12 8:46.8098 5 0:21.0830
2 99C Daniel Baldwin Daniel Baldwin 12 8:51.8205 12 0:21.5656
3 433 Matt Petersen Matt Petersen 12 8:52.1204 4 0:21.5946
4 29C Mike Jones Mike Jones 12 8:53.6223 7 0:21.3294
5 44D Andrew Keach Andrew Keach 12 8:55.8415 9 0:21.6137
6 77C Corey Schumacher Corey Schumacher 12 8:57.3149 3 0:21.9149
7 3NZ Levi van Lieshout Levi van Lieshout 12 9:02.7798 12 0:21.3938
8 11N Cody McCarrison Cody McCarrison 12 9:07.4411 4 0:21.2392
9 94E Jorden O'Connell-Inn Jorden O'Connell-Inns 12 9:07.8354 4 0:21.8948
10 21C Daniel McNally Daniel McNally 12 9:09.3379 6 0:22.2512
11 27C Paul Leslie Paul Leslie 12 9:38.9195 9 0:21.3264
12 55C JC Anderson JC Anderson 11 8:49.8254 1 0:05.5679R
13 98C Chris Miles Chris Miles 11 8:56.2431 4 0:21.6046
14 97C Aaron Tranter Aaron Tranter 10 8:57.0279 10 0:24.2662
15 6D Corey Blackler Corey Blackler 9 8:48.3275 9 0:22.8503
16 315 Scott Palmer Scott Palmer 9 8:53.0518 9 0:23.7689
DNF 15C Ben Turner Ben Turner 9 7:39.8587 6 0:22.1455
DNF 73C Jamie MacGregor Jamie MacGregor 8 6:43.9704 4 0:22.6992
DNF 42C Callum Bairds Callum Bairds 6 4:47.9578 4 0:21.8763
DNF 89G Nicholas Petch Nicholas Petch 6 5:12.9849 3 0:24.2053
DNF 345 Ben Jenkins Ben Jenkins 5 1:56.8068 3 0:21.6037
DNF 46C Shaun Andrew Shaun Andrew 4 1:32.9770 3 0:21.7689
DNF 35C Jonathan Garthley Jonathan Garthley 4 1:34.1593 4 0:21.7579
DNF 9N Ryan Musgrove Ryan Musgrove 2 0:55.4634 2 0:24.8975
Fastest Lap Av.Speed Is 278kph, Race Av.Speed Is 35kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 07 20:26:11 2022 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|